An online symposium bringing together stakeholders, experts and practitioners to explore how diplomacy, metrics and policy can support inclusive, sustainable research infrastructures in the Global South.

- Format
- Online symposium
- Dates
- 8–12 September 2025
- Times
- Listed in GMT/UTC
- Co-organisers
- TILLER ALPHA GmbH · African Light Source · Network of African Science Academies · Greater Caribbean Light Source
Research infrastructures are vital to scientific progress, innovation and global collaboration. In the Global South, their development and operation face complex political, economic and resource-related challenges. Strengthening these systems requires effective governance, strategic planning and data-driven decision-making.
Across five days, participants engage through different formats with practical tools and frameworks to advance impactful research ecosystems — moving from science diplomacy and capacity building, through metrics and governance, to the practicalities of collecting, processing and visualising organisational data.
8 September · OpeningTowards Coordinated and Collaborative Science Diplomacy for Research Infrastructures in the Global South
| Time (GMT/UTC) | Speaker | Title |
|---|---|---|
| 14h00–14h10 | Dr. Simon Connell, African Light Source · Dr. Katharina Cramer, Tiller Alpha · Dr. Abderahmane Tadjeddine, Algerian Academy of Sciences and Technologies · Dr. Rolf Heuer, SESAME Council | Introductory Remarks |
| 14h10–14h30 | Dr. Amal Kasry | Empowering Africa through Synchrotron Science: Toolkit |
| 14h30–14h40 | Dr. Galileo Violini — Greater Caribbean Light Source Project (GCLS/LAMISTAD) | The Global South Synchrotrons Project |
| 14h40–15h00 | Professor Sverker Werin — Lund University | Research Infrastructures – Sustainability Dimensions and Critical Perspectives |
| 15h00–15h20 | African Observatory for Science, Technology, and Innovation | — |
| 15h20–15h40 | Mr. Lukovi Seke — AU-NEPAD | — |
| 15h40–16h00 | Dr. Guebre X. Tessema — US National Science Foundation (retired) and African Materials Research Society | Metrics, Policy, and Facility Stewardship |
| 16h00–16h30 | Ambassador Dr. Philemon (Phil) Mjwara — Permanent Representative to UNESCO, Republic of South Africa; former Director-General (retired), Department of Science and Technology, Republic of South Africa | Practical Political and Diplomatic Steps for Research Infrastructures and Big Science in the Global South + Discussion |
9 SeptemberEducation, Vocational Training and Capacity Building for Research Infrastructures
| Time (GMT/UTC) | Speaker | Title |
|---|---|---|
| 8h00 | Welcome and Opening | — |
| 8h15–9h00 | Zalán Tamás Jakab & Greta Kirdulyte — Public Policy and Management Institute | Introduction to Micro-credentials and the African Continental Qualifications Framework |
| 9h00–9h45 | Dr. Christoph Scheuren — European Cooperative EQAsce | Transformation as a Multilevel Challenge for Professional Data Literacy |
| 9h45–10h00 | Break | — |
| 10h00–10h45 | Dr. Emmanuel Nji — BioStruct-Africa | Key Insights for Advancing Equitable Structural Biology Capacity across Africa |
| 10h45 | Wrap-Up and Discussion | — |
10 SeptemberMetrics for Strategic Planning and Governance
| Time (GMT/UTC) | Speaker | Title |
|---|---|---|
| 12h00 | Welcome and Opening — Dr. Jackie Kado, Network of African Science Academies (NASAC) | — |
| 12h15–13h00 | Guillermo A. Lemarchand — Research Kits and UNESCO GO-SPIN | GO-SPIN and Metrics for Science, Technology & Innovation |
| 13h00–13h45 | Nicolas Rüffin — TILLER ALPHA | Metrics for Research Infrastructures, Their Performance & Impact |
| 13h45–14h30 | To be confirmed | — |
| 14h30 | Wrap-Up and Discussion | — |
11 SeptemberData Collection, Processing & Visualization
| Time (GMT/UTC) | Speaker | Title |
|---|---|---|
| 8h00 | Welcome and Opening | — |
| 8h15–8h45 | Ohad Graber-Soudry — X-Officio | Legal Interoperability in Research Data |
| 9h00–9h45 | Dr. Michaela Th. Mayrhofer — Medical University of Innsbruck & Papillon Pathways | Ethical & Societal Dimensions of Data Practices |
| 10h00–11h30 | Break | — |
| 11h30–12h15 | Clarice Tavares — InternetLab (Brazil) | Researcher Access to Platforms’ Data |
| 12h15–13h00 | Sara Gasparoni — Austrian Research Promotion Agency; and Nico Deblauwe — NCP Flanders (VLAIO), Belgium | The Ideal-ist Topic Tree |
| 13h00–13h45 | Prof. Dr. Katy Börner — Indiana University | Insightful and Actionable Visual Analytics |
| 13h45–14h00 | Break | — |
| 14h00–14h30 | Todd Theriault — Indiana University | Introduction to the Exhibition Places & Spaces: Mapping Science |
| 14h30–15h15 | George Obaido, Ph.D. — UC Berkeley | Introducing the Open South Data Platform |
| 15h15 | Wrap-Up and Discussion | — |
12 September · Data ClinicBring Your Organizational Data, Bring Your Challenges
An interactive data clinic
A forum to discuss challenges related to organizational data and to collaboratively identify solutions and pathways forward. Co-organised by TILLER ALPHA GmbH, the African Light Source, the Network of African Science Academies and the Greater Caribbean Light Source. A detailed programme and registration information will be announced.
ContactQuestions and Further Information
For further information or questions, please contact Lawrence Norris (lnorris@africanlightsource.org) or Katharina C. Cramer (katharina@tilleralpha.com).